Key Features Table:
Key Features | Specifications |
---|---|
Application | Sowing |
Product Classification | Seed Drill |
Aggregating Vehicle | Walk-behind Tractor |
Power of the Aggregating Vehicle | From 8 HP |
Power Take-off System | From Soil Erosion |
Aggregation Type | Mad. One Attachment Point |
Productivity, ha/h | 0.5 |
Row Spacing, mm | From 150 to 300 |
Recommended Operating Speed, km/h | Up to 6 |
Type of Coulter | Paw |
Number of Rows of Simultaneous Sowing | 6 |
Type of Sowing Mechanism | Coil |
Recommended Crops for Sowing | Wheat, Barley, Rye, Oat, Pea, Buckwheat, Millet, Medium and Small-Seeded Leguminous Crops |
Working Width, mm | 1200 |
Number of Coulters, pcs. | 6 |
Seed Planting Depth, mm | From 50 to 100 |
Classification by Seeding Device | Universal Seeder |
Weight, kg | 73 |
Additional Features | Dual-Release System, Versatile Sowing, Easy Operation |
Reviews
There are no reviews yet.